<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iTeach</title>
	<atom:link href="http://web.harrisonburg.k12.va.us/tech/ipad/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://web.harrisonburg.k12.va.us/tech/ipad</link>
	<description>Blog for HCPS Educators to consider the use of iPads and iPods for instruction</description>
	<lastBuildDate>Tue, 17 May 2011 22:34:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Using Math Tappers to Make Groups of 10 by jkeeley</title>
		<link>http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=238#comment-16</link>
		<dc:creator>jkeeley</dc:creator>
		<pubDate>Tue, 17 May 2011 22:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=238#comment-16</guid>
		<description>Follow-up on the lesson -  This lesson went well and all children were engaged.  One thing that is important to instruct them on though with this app is making sure they only tap the first number once.  If they tap another number then the app erases the first number and they basically are starting over and over.  Since we were assessing speed and accuracy knowing to not change your mind is am important direction.</description>
		<content:encoded><![CDATA[<p>Follow-up on the lesson &#8211;  This lesson went well and all children were engaged.  One thing that is important to instruct them on though with this app is making sure they only tap the first number once.  If they tap another number then the app erases the first number and they basically are starting over and over.  Since we were assessing speed and accuracy knowing to not change your mind is am important direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iReview U.S. History by pyoder</title>
		<link>http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=215#comment-15</link>
		<dc:creator>pyoder</dc:creator>
		<pubDate>Tue, 17 May 2011 16:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=215#comment-15</guid>
		<description>I appreciated the opportunity to use the iPads.  Students were highly engaged.  I found that a fair amount of structure is helpful when using a production app like Story Kit.  Students need to have parameters and know expectations.  For example, I would add a place at the top of the handout to note the number of the iPad the student is using.  I hope to check out more options and apps next year.</description>
		<content:encoded><![CDATA[<p>I appreciated the opportunity to use the iPads.  Students were highly engaged.  I found that a fair amount of structure is helpful when using a production app like Story Kit.  Students need to have parameters and know expectations.  For example, I would add a place at the top of the handout to note the number of the iPad the student is using.  I hope to check out more options and apps next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decimal Discovery by spenrod</title>
		<link>http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=116#comment-14</link>
		<dc:creator>spenrod</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=116#comment-14</guid>
		<description>I was involved with Activity 1.  We created a home page shortcut to the teacher&#039;s portaportal where the decimal sites were bookmarked.  Students who finished early used the information on their organizers to create a decimal story using an app called Storykit.  For their story, they used the drawing tool to write the decimal in number form, the text tool to write the decimal in word form, and the recording tool to record themselves reading the decimal.</description>
		<content:encoded><![CDATA[<p>I was involved with Activity 1.  We created a home page shortcut to the teacher&#8217;s portaportal where the decimal sites were bookmarked.  Students who finished early used the information on their organizers to create a decimal story using an app called Storykit.  For their story, they used the drawing tool to write the decimal in number form, the text tool to write the decimal in word form, and the recording tool to record themselves reading the decimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding and Subtracting Fractions by spenrod</title>
		<link>http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=24#comment-13</link>
		<dc:creator>spenrod</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=24#comment-13</guid>
		<description>I worked with the students at station 3.  We used a free drawing app for students to write the steps used when adding and subtracting fractions because the app version of Animoto does not allow you to insert text.  It only allows you to insert pictures and then choose music for your movie.  You do need to set up an account with Animoto before your students can create projects.  This can be done at www.animoto.com.</description>
		<content:encoded><![CDATA[<p>I worked with the students at station 3.  We used a free drawing app for students to write the steps used when adding and subtracting fractions because the app version of Animoto does not allow you to insert text.  It only allows you to insert pictures and then choose music for your movie.  You do need to set up an account with Animoto before your students can create projects.  This can be done at <a href="http://www.animoto.com" rel="nofollow">http://www.animoto.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Uses by kbrantley</title>
		<link>http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=76#comment-12</link>
		<dc:creator>kbrantley</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=76#comment-12</guid>
		<description>I borrowed some iPods with cameras and took a minilab on a field trip with 4th graders to New Market Battlefield.  Since the iPods were borrowed, teachers and student teachers took pictures during the trip.  When we returned, I worked with small groups using either the StoryKit or Sonic Pics Lite app.  The students who used StoryKit wrote about the pictures.  The students who used Sonic Pics Lite talked about the pictures.  I put a part of each student’s work into a class video.  On the Windows side, I used a Windows 7 machine (one of the new laptops).  I used the snipping tool to grab picture and text from the shared StoryKit student work that I had emailed to myself.  I used Windows Live Movie Maker for the student videos that I had emailed to myself.</description>
		<content:encoded><![CDATA[<p>I borrowed some iPods with cameras and took a minilab on a field trip with 4th graders to New Market Battlefield.  Since the iPods were borrowed, teachers and student teachers took pictures during the trip.  When we returned, I worked with small groups using either the StoryKit or Sonic Pics Lite app.  The students who used StoryKit wrote about the pictures.  The students who used Sonic Pics Lite talked about the pictures.  I put a part of each student’s work into a class video.  On the Windows side, I used a Windows 7 machine (one of the new laptops).  I used the snipping tool to grab picture and text from the shared StoryKit student work that I had emailed to myself.  I used Windows Live Movie Maker for the student videos that I had emailed to myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Uses by spenrod</title>
		<link>http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=76#comment-11</link>
		<dc:creator>spenrod</dc:creator>
		<pubDate>Fri, 08 Apr 2011 13:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=76#comment-11</guid>
		<description>I used iPods in kindergarten classrooms to during a small group math rotation.  The students watched a short Discovery Education clip on addition and addition symbols.  They then practiced basic addition facts using two apps- Math Ace and Math Trains.  Finally, the students used Draw 4 Free to draw a picture and write an addition sentence.  The students were fully engaged and asked if I could come during math every day!</description>
		<content:encoded><![CDATA[<p>I used iPods in kindergarten classrooms to during a small group math rotation.  The students watched a short Discovery Education clip on addition and addition symbols.  They then practiced basic addition facts using two apps- Math Ace and Math Trains.  Finally, the students used Draw 4 Free to draw a picture and write an addition sentence.  The students were fully engaged and asked if I could come during math every day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Uses by jkeeley</title>
		<link>http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=76#comment-10</link>
		<dc:creator>jkeeley</dc:creator>
		<pubDate>Thu, 24 Mar 2011 17:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=76#comment-10</guid>
		<description>For this lesson the children uses 4 apps.  

1)  Alphabet Freeze Tag  to practice automaticity of the alphabet.
2)  Words for Kids - Kindergarten which shows a sight word and they can say it and then touch the ITouch so they can be sure they said it correctly.  You can choose the Dolch List you want them to work on.  
3)  Spell Blocks with Sight Words to practice spelling sight words.  You can choose the Dolch List you want them to work on.  
4)  The child&#039;s choice of Dr. Seuss books - Cat in the Hat, I can Read, Gertrude McFuzz, and Dr. Seuss&#039;s ABC .  I like that the children may choose the following options for these books:  Read to Me, Read to Myself OR Autoplay.  

I find that my middle and high group are able to word fairly independently at this point of the year.  

ENJOY!</description>
		<content:encoded><![CDATA[<p>For this lesson the children uses 4 apps.  </p>
<p>1)  Alphabet Freeze Tag  to practice automaticity of the alphabet.<br />
2)  Words for Kids &#8211; Kindergarten which shows a sight word and they can say it and then touch the ITouch so they can be sure they said it correctly.  You can choose the Dolch List you want them to work on.<br />
3)  Spell Blocks with Sight Words to practice spelling sight words.  You can choose the Dolch List you want them to work on.<br />
4)  The child&#8217;s choice of Dr. Seuss books &#8211; Cat in the Hat, I can Read, Gertrude McFuzz, and Dr. Seuss&#8217;s ABC .  I like that the children may choose the following options for these books:  Read to Me, Read to Myself OR Autoplay.  </p>
<p>I find that my middle and high group are able to word fairly independently at this point of the year.  </p>
<p>ENJOY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Uses by Karen</title>
		<link>http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=76#comment-9</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 23 Mar 2011 13:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://web.harrisonburg.k12.va.us/tech/ipad/?page_id=76#comment-9</guid>
		<description>I just joined a group of Kindergarteners as they used iPods as one of their rotations in reading.  They practiced the alphabet, reviewed their sight words, practiced spelling, and read a Dr. Seuss book.  The children were engaged and we had a great time!</description>
		<content:encoded><![CDATA[<p>I just joined a group of Kindergarteners as they used iPods as one of their rotations in reading.  They practiced the alphabet, reviewed their sight words, practiced spelling, and read a Dr. Seuss book.  The children were engaged and we had a great time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
